Code | He mm | B mm | C mm | Kaumaha kg |
ALS64005 | 455 | 550 | 265 | 5 kg |
ALS64075 | 500 | 650 | 340 | 7.5 kg |
ALS64010 | 520 | 720 | 358 | 10 kg |
ALS64012 | 580 | 835 | 370 | 12 kg |
ALS6415 | 620 | 865 | 400 | 15 kg |
ALS6420 | 650 | 875 | 445 | 20 kg |
ALS64030 | 730 | 990 | 590 | 30 kg |
ALS6440 | 830 | 1100 | 610 | 40 kg |
ALS6450 | 885 | 1150 | 625 | 50 kg |
ALS6470 | 1000 | 1300 | 690 | 70 kg |
ALS64100 | 1100 | 1400 | 890 | 100 kg |
Ua loaʻa i ka 316 Stainless Steel Danforth Anchor kahi kaulana no ka hilinaʻi a me ka hana ma waena o nā mea lawaiʻa ma ka honua holoʻokoʻa.ʻO kāna moʻolelo i hōʻoiaʻiʻoʻia ua lilo ia i mea hilinaʻi no ka poʻe waʻa, nā mea leʻaleʻa a me nāʻoihana, ka mea waiwai i ka palekana a me ka maikaʻi ma ke kai. , maʻalahi o ka hoʻohana, a me ka lōʻihi.Inā no ka holo ʻoluʻolu a i ʻole ke koi ʻana i nā hana moana, he hoa hilinaʻi kēia heleuma no kēlā me kēia huakaʻi waʻa.
Hoʻohana mākou i ka hoʻopili ʻana i loko o ka ʻeke ʻeke mānoanoa a me ka ʻeke waho o ka pahu pahu mānoanoa.Lawe ʻia ka nui o nā kauoha e nā pallets.Kokoke makou
ʻO ke awa ʻo qingdao, kahi e mālama ai i nā kumukūʻai logistic a me ka manawa lawe.