Code | He mm | B mm | C mm | D mm | Kaumaha kg |
ALS6105 | 510 | 340 | 260 | 220 | 5 kg |
ALS6107 | 560 | 380 | 270 | 230 | 7 kg |
ALS6109 | 600 | 375 | 280 | 250 | 9 kg |
ALS6110 | 620 | 400 | 290 | 270 | 10 kg |
ALS6112 | 430 | 340 | 300 | 300 | 12 kg |
ALS6115 | 730 | 490 | 360 | 330 | 15 kg |
ALS6116 | 735 | 490 | 360 | 240 | 16 kg |
ALS6120 | 740 | 550 | 370 | 360 | 20 kg |
ALS6122 | 750 | 550 | 370 | 390 | 22 kg |
ALS6127 | 780 | 600 | 460 | 360 | 27 kg |
ALS6134 | 860 | 630 | 480 | 360 | 34 kg |
ALS6135 | 820 | 640 | 490 | 380 | 35 kg |
ALS6140 | 810 | 635 | 645 | 425 | 40 kg |
ALS6150 | 965 | 745 | 540 | 500 | 50 kg |
ʻO kēia ALASTIN MARINE Plow Anchor e hoʻopaʻa pono i ka waʻa ma nā ʻano moena kai like ʻole, me ke one, nā ʻiliʻili, nā pōhaku, ka mauʻu, kelp, a me nā kumu koʻa.Hana ʻia ka ALASTIN MARINE Plow Anchor me ke kila kila ʻole AISI316, no laila e lawelawe maikaʻi ʻo ia i ka mea holo moku i nā kau he nui ma ka wai.Hōʻike ia i kahi hoʻolālā geometric hoʻonohonoho wikiwiki e hāʻawi i ka paʻa maikaʻi a me ka mana paʻa kiʻekiʻe.Holo ʻia ʻo ALASTIN MARINE no ka poʻe moku waʻa, e hāʻawi ana i kahi laina huahana ākea ʻoiai e kū mau ana ke kumukūʻai.Hoʻohana ʻia ia no ka hoʻohana ʻana ma nā moku o 24 a 31 kapuaʻi.Hoʻokumu ʻo ALASTIN MARINE i ka hāʻawi ʻana i nā lako kai maikaʻi a me nā ʻāpana pani o OEM e hōʻoluʻolu i ka lawaiʻa, ka waʻa a me nā mea hauʻoli wai ma ka honua holoʻokoʻa. .Hoʻokomo ka maka paʻa i nā kaulahao maʻamau a pau.
Hoʻohana mākou i ka hoʻopili ʻana i loko o ka ʻeke ʻeke mānoanoa a me ka ʻeke waho o ka pahu pahu mānoanoa.Lawe ʻia ka nui o nā kauoha e nā pallets.Kokoke makou
ʻO ke awa ʻo qingdao, kahi e mālama ai i nā kumukūʻai logistic a me ka manawa lawe.